Main page Compare countries Index countries Index fields

Query:
##ciekawa_strona##

Compare Radio broadcast stations (2003) - Radio broadcast stations (2005)

Compare Radio broadcast stations (2003) with Radio broadcast stations (2005)

Show only differences

  Radio broadcast stations (2003)Radio broadcast stations (2005)
Afghanistan Afghanistan AM 7 (6 are inactive; the active station is in Kabul), FM 1, shortwave 1 (broadcasts in Pashtu, Afghan Persian (Dari), Urdu, and English) (1999) AM 21, FM 23, shortwave 1 (broadcasts in Pashtu, Afghan Persian (Dari), Urdu, and English) (2003)
Albania Albania AM 13, FM 4, shortwave 2 (2001) AM 13, FM 4, shortwave 2 (2001)
Algeria Algeria AM 25, FM 1, shortwave 8 (1999) AM 25, FM 1, shortwave 8 (1999)
American Samoa American Samoa AM 1, FM 1, shortwave 0 (1998) AM 3, FM 4, shortwave 1 (2004)
Andorra Andorra AM 0, FM 15, shortwave 0 (1998) AM 0, FM 15, shortwave 0 (1998)
Angola Angola AM 21, FM 6, shortwave 7 (2000) AM 21, FM 6, shortwave 7 (2000)
Anguilla Anguilla AM 5, FM 6, shortwave 1 (1998) AM 2, FM 7, shortwave 0 (2004)
Antarctica Antarctica AM NA, FM 2, shortwave 1


note: information for US bases only (2002)
AM NA, FM 2, shortwave 1


note: information for US bases only (2002)
Antigua and Barbuda Antigua and Barbuda AM 4, FM 2, shortwave 0 (1998) AM 4, FM 2, shortwave 0 (1998)
Argentina Argentina AM 260 (including 10 inactive stations), FM NA (probably more than 1,000, mostly unlicensed), shortwave 6 (1998) AM 260 (including 10 inactive stations), FM NA (probably more than 1,000, mostly unlicensed), shortwave 6 (1998)
Armenia Armenia AM 9, FM 6, shortwave 1 (1998) AM 9, FM 6, shortwave 1 (1998)
Aruba Aruba AM 4, FM 6, shortwave 0 (1998) AM 2, FM 16, shortwave 0 (2004)
Australia Australia AM 262, FM 345, shortwave 1 (1998) AM 262, FM 345, shortwave 1 (1998)
Austria Austria AM 2, FM 160 (plus several hundred repeaters), shortwave 1 (2001) AM 2, FM 65 (plus several hundred repeaters), shortwave 1 (2001)
Azerbaijan Azerbaijan AM 10, FM 17, shortwave 1 (1998) AM 10, FM 17, shortwave 1 (1998)
Bahamas, The Bahamas, The AM 3, FM 4, shortwave 0 (1998) AM 3, FM 5, shortwave 0 (2004)
Bahrain Bahrain AM 2, FM 3, shortwave 0 (1998) AM 2, FM 3, shortwave 0 (1998)
Bangladesh Bangladesh AM 12, FM 12, shortwave 2 (1999) AM 12, FM 12, shortwave 2 (1999)
Barbados Barbados AM 2, FM 3, shortwave 0 (1998) AM 2, FM 6, shortwave 0 (2004)
Belarus Belarus AM 28, FM 37, shortwave 11 (1998) AM 28, FM 37, shortwave 11 (1998)
Belgium Belgium FM 79, AM 7, shortwave 1 (1998) FM 79, AM 7, shortwave 1 (1998)
Belize Belize AM 1, FM 12, shortwave 0 (1998) AM 1, FM 12, shortwave 0 (1998)
Benin Benin AM 2, FM 9, shortwave 4 (2000) AM 2, FM 9, shortwave 4 (2000)
Bermuda Bermuda AM 5, FM 3, shortwave 0 (1998) AM 5, FM 3, shortwave 0 (2004)
Bhutan Bhutan AM 0, FM 1, shortwave 1 (1998) AM 0, FM 1, shortwave 1 (2004)
Bolivia Bolivia AM 171, FM 73, shortwave 77 (1999) AM 171, FM 73, shortwave 77 (1999)
Bosnia and Herzegovina Bosnia and Herzegovina AM 8, FM 16, shortwave 1 (1998) AM 8, FM 16, shortwave 1 (1998)
Botswana Botswana AM 8, FM 13, shortwave 4 (2001) AM 8, FM 13, shortwave 4 (2001)
Brazil Brazil AM 1,365, FM 296, shortwave 161 (of which 91 are collocated with AM stations) (1999) AM 1,365, FM 296, shortwave 161 (of which 91 are collocated with AM stations) (1999)
British Indian Ocean Territory British Indian Ocean Territory AM 1, FM 2, shortwave 0 (1998) AM 1, FM 2, shortwave 0 (1998)
British Virgin Islands British Virgin Islands AM 1, FM 4, shortwave 0 (1998) AM 1, FM 5, shortwave 0 (2004)
Brunei Brunei AM 3, FM 10, shortwave 0 (1998) AM 3, FM 10, shortwave 0 (1998)
Bulgaria Bulgaria AM 31, FM 63, shortwave 2 (2001) AM 31, FM 63, shortwave 2 (2001)
Burkina Faso Burkina Faso AM 3, FM 17, shortwave 3 (2002) AM 3, FM 17, shortwave 3 (2002)
Burma Burma AM 2, FM 3, shortwave 3 (1998) AM 1, FM 1 (2004)
Burundi Burundi AM 0, FM 4, shortwave 1 (2001) AM 0, FM 4, shortwave 1 (2001)
Cambodia Cambodia AM 7, FM 3, shortwave 3 (1999) AM 2, FM 17, (2003)
Cameroon Cameroon AM 2, FM 9, shortwave 3 (2002) AM 2, FM 9, shortwave 3 (2002)
Canada Canada AM 535, FM 53, shortwave 6 (1998) AM 245, FM 582, shortwave 6 (2004)
Cape Verde Cape Verde AM 0, FM 15 (and 17 repeaters), shortwave 0 (2002) AM 0, FM 22 (and 12 low power repeaters), shortwave 0 (2002)
Cayman Islands Cayman Islands AM 1, FM 5, shortwave 0 (1998) AM 1, FM 4, shortwave 0 (2004)
Central African Republic Central African Republic AM 1, FM 5, shortwave 1 (2002) AM 1, FM 5, shortwave 1 (2002)
Chad Chad AM 2, FM 4, shortwave 5 (2002) AM 2, FM 4, shortwave 5 (2002)
Chile Chile AM 180 (eight inactive), FM 64, shortwave 17 (one inactive) (1998) AM 180 (eight inactive), FM 64, shortwave 17 (one inactive) (1998)
China China AM 369, FM 259, shortwave 45 (1998) AM 369, FM 259, shortwave 45 (1998)
Christmas Island Christmas Island AM 1, FM 1, shortwave 0 (1998) AM 1, FM 1, shortwave 0 (2004)
Cocos (Keeling) Islands Cocos (Keeling) Islands AM 1, FM 0, shortwave 0 (2000) AM 1, FM 2, shortwave 0 (2004)
Colombia Colombia AM 454, FM 34, shortwave 27 (1999) AM 454, FM 34, shortwave 27 (1999)
Comoros Comoros AM 1, FM 4, shortwave 1 (2001) AM 1, FM 4, shortwave 1 (2001)
Congo, Democratic Republic of the Congo, Democratic Republic of the AM 3, FM 11, shortwave 2 (2001) AM 3, FM 11, shortwave 2 (2001)
Congo, Republic of the Congo, Republic of the AM 1, FM 5, shortwave 3 (2001) AM 1, FM 5, shortwave 3 (2001)
Cook Islands Cook Islands AM 1, FM 2, shortwave 0 (1998) AM 1, FM 1, shortwave 0 (2004)
Costa Rica Costa Rica AM 50, FM 43, shortwave 19 (1998) AM 65, FM 51, shortwave 19 (2002)
Cote d'Ivoire Cote d'Ivoire AM 2, FM 9, shortwave 3 (1998) AM 2, FM 9, shortwave 3 (1998)
Croatia Croatia AM 16, FM 98, shortwave 5 (1999) AM 16, FM 98, shortwave 5 (1999)
Cuba Cuba AM 169, FM 55, shortwave 1 (1998) AM 169, FM 55, shortwave 1 (1998)
Cyprus Cyprus Greek Cypriot area: AM 7, FM 60, shortwave 1 (1998); Turkish Cypriot area: AM 3, FM 11, shortwave 1 (1998) Republic of Cyprus: AM 7, FM 60, shortwave 1 (1998); north Cyprus: AM 3, FM 11, shortwave 1 (1998)
Czech Republic Czech Republic AM 31, FM 304, shortwave 17 (2000) AM 31, FM 304, shortwave 17 (2000)
Denmark Denmark AM 2, FM 355, shortwave 0 (1998) AM 2, FM 355, shortwave 0 (1998)
Djibouti Djibouti AM 1, FM 2, shortwave 0 (2001) AM 1, FM 2, shortwave 0 (2001)
Dominica Dominica AM 3, FM 10, shortwave 0 (1998) AM 2, FM 4, shortwave 0 (2004)
Dominican Republic Dominican Republic AM 120, FM 56, shortwave 4 (1998) AM 120, FM 56, shortwave 4 (1998)
East Timor East Timor AM NA, FM NA, shortwave NA AM NA, FM NA, shortwave NA
Ecuador Ecuador AM 392, FM 35, shortwave 29 (2001) AM 392, FM 35, shortwave 29 (2001)
Egypt Egypt AM 42 (plus 15 repeaters), FM 14, shortwave 3 (1999) AM 42 (plus 15 repeaters), FM 14, shortwave 3 (1999)
El Salvador El Salvador AM 61 (plus 24 repeaters), FM 30, shortwave 0 (1998) AM 61 (plus 24 repeaters), FM 30, shortwave 0 (1998)
Equatorial Guinea Equatorial Guinea AM 0, FM 3, shortwave 5 (2002) AM 0, FM 3, shortwave 5 (2002)
Eritrea Eritrea AM 2, FM NA, shortwave 2 (2000) AM 2, FM NA, shortwave 2 (2000)
Estonia Estonia AM 0, FM 98, shortwave 0 (2001) AM 0, FM 98, shortwave 0 (2001)
Ethiopia Ethiopia AM 8, FM 0, shortwave 1 (2001) AM 8, FM 0, shortwave 1 (2001)
European Union European Union - AM 866, FM 13,396, shortwave 73 (1998); note - sum of individual country radio broadcast stations; there is also a European-wide station (Euroradio)
Falkland Islands (Islas Malvinas) Falkland Islands (Islas Malvinas) AM 1, FM 7, shortwave 0 (1998) AM 1, FM 7, shortwave 0 (1998)
Faroe Islands Faroe Islands AM 1, FM 13, shortwave 0 (1998) AM 1, FM 13, shortwave 0 (1998)
Fiji Fiji AM 13, FM 40, shortwave 0 (1998) AM 13, FM 40, shortwave 0 (1998)
Finland Finland AM 2, FM 186, shortwave 1 (1998) AM 2, FM 186, shortwave 1 (1998)
France France AM 41, FM about 3,500 (this figure is an approximation and includes many repeaters), shortwave 2 (1998) AM 41, FM about 3,500 (this figure is an approximation and includes many repeaters), shortwave 2 (1998)
French Guiana French Guiana AM 2, FM 14 (including 6 repeaters), shortwave 6 (including 5 repeaters) (1998) AM 2, FM 14 (including 6 repeaters), shortwave 6 (including 5 repeaters) (1998)
French Polynesia French Polynesia AM 2, FM 14, shortwave 2 (1998) AM 2, FM 14, shortwave 2 (1998)
Gabon Gabon AM 6, FM 7 (and 11 repeaters), shortwave 4 (2001) AM 6, FM 7 (and 11 repeaters), shortwave 4 (2001)
Gambia, The Gambia, The AM 3, FM 2, shortwave 0 (2001) AM 3, FM 2, shortwave 0 (2001)
Gaza Strip Gaza Strip AM 0, FM 0, shortwave 0 (1998) AM 0, FM 0, shortwave 0 (1998)
Georgia Georgia AM 7, FM 12, shortwave 4 (1998) AM 7, FM 12, shortwave 4 (1998)
Germany Germany AM 51, FM 787, shortwave 4 (1998) AM 51, FM 787, shortwave 4 (1998)
Ghana Ghana AM 0, FM 49, shortwave 3 (2001) AM 0, FM 49, shortwave 3 (2001)
Gibraltar Gibraltar AM 1, FM 5, shortwave 0 (1998) AM 1, FM 5, shortwave 0 (1998)
Greece Greece AM 26, FM 88, shortwave 4 (1998) AM 26, FM 88, shortwave 4 (1998)
Greenland Greenland AM 5, FM 12, shortwave 0 (1998) AM 5, FM 12, shortwave 0 (1998)
Grenada Grenada AM 2, FM 13, shortwave 0 (1998) AM 2, FM 13, shortwave 0 (1998)
Guadeloupe Guadeloupe AM 1, FM 17, shortwave 0 (1998) AM 1, FM 17, shortwave 0 (1998)
Guam Guam AM 4, FM 7, shortwave 2 (2003) AM 4, FM 7, shortwave 2 (2003)
Guatemala Guatemala AM 130, FM 487, shortwave 15 (2000) AM 130, FM 487, shortwave 15 (2000)
Guernsey Guernsey AM 1, FM 1, shortwave 0 (1998) AM 1, FM 1, shortwave 0 (1998)
Guinea Guinea AM 4 (one station is inactive), FM 1 (plus 7 repeaters), shortwave 3 (2001) AM 4 (one station is inactive), FM 1 (plus 7 repeaters), shortwave 3 (2001)
Guinea-Bissau Guinea-Bissau AM 1 (transmitter out of service), FM 4, shortwave 0 (2002) AM 1 (transmitter out of service), FM 4, shortwave 0 (2002)
Guyana Guyana AM 3, FM 3, shortwave 1 (1998) AM 3, FM 3, shortwave 1 (1998)
Haiti Haiti AM 41, FM 26, shortwave 0 (1999) AM 41, FM 26, shortwave 0 (1999)
Holy See (Vatican City) Holy See (Vatican City) AM 3, FM 4, shortwave 2 (1998) AM 3, FM 4, shortwave 2 (1998)
Honduras Honduras AM 241, FM 53, shortwave 12 (1998) AM 241, FM 53, shortwave 12 (1998)
Hong Kong Hong Kong AM 7, FM 13, shortwave 0 (1998) AM 5, FM 9, shortwave 0 (2004)
Hungary Hungary AM 17, FM 57, shortwave 3 (1998) AM 17, FM 57, shortwave 3 (1998)
Iceland Iceland AM 3, FM about 70 (including repeaters), shortwave 1 (1998) AM 3, FM about 70 (including repeaters), shortwave 1 (1998)
India India AM 153, FM 91, shortwave 68 (1998) AM 153, FM 91, shortwave 68 (1998)
Indonesia Indonesia AM 678, FM 43, shortwave 82 (1998) AM 678, FM 43, shortwave 82 (1998)
Iran Iran AM 72, FM 5, shortwave 5 (1998) AM 72, FM 5, shortwave 5 (1998)
Iraq Iraq AM 19 (5 are inactive), FM 51, shortwave 4 (1998) after 17 months of unregulated media growth, there are approximately 80 radio stations on the air inside Iraq (2004)
Ireland Ireland AM 9, FM 106, shortwave 0 (1998) AM 9, FM 106, shortwave 0 (1998)
Isle of Man Isle of Man AM 1, FM 1, shortwave 0 (1998) AM 1, FM 1, shortwave 0 (1998)
Israel Israel AM 23, FM 15, shortwave 2 (1998) AM 23, FM 15, shortwave 2 (1998)
Italy Italy AM about 100, FM about 4,600, shortwave 9 (1998) AM about 100, FM about 4,600, shortwave 9 (1998)
Jamaica Jamaica AM 10, FM 13, shortwave 0 (1998) AM 10, FM 13, shortwave 0 (1998)
Jan Mayen Jan Mayen AM NA, FM NA, shortwave NA


note: there is one radio and meteorological station (1998)
AM NA, FM NA, shortwave NA


note: there is one radio and meteorological station (1998)
Japan Japan AM 215 plus 370 repeaters, FM 89 plus 485 repeaters, shortwave 21 (2001) AM 215 plus 370 repeaters, FM 89 plus 485 repeaters, shortwave 21 (2001)
Jersey Jersey AM NA, FM 1, shortwave 0 (1998) AM NA, FM 1, shortwave 0 (1998)
Johnston Atoll Johnston Atoll AM NA, FM 7 (1 island-run morale, welfare, and recreation station and 6 all-music digital radio stations broadcast over FM band), shortwave NA (2002) -
Jordan Jordan AM 6, FM 5, shortwave 1 (1999) AM 6, FM 5, shortwave 1 (1999)
Kazakhstan Kazakhstan AM 60, FM 17, shortwave 9 (1998) AM 60, FM 17, shortwave 9 (1998)
Kenya Kenya AM 24, FM 18, shortwave 6 (2001) AM 24, FM 18, shortwave 6 (2001)
Kiribati Kiribati AM 1, FM 2, shortwave 1


note: the shortwave station may be inactive (2002)
AM 1, FM 2, shortwave 1


note: the shortwave station may be inactive (2002)
Korea, North Korea, North AM 16, FM 14, shortwave 12 (1999) AM 17 (including 11 stations of Korean Central Broadcasting Station), FM 14, shortwave 14 (2003)
Korea, South Korea, South AM 104, FM 136, shortwave 5 (2001) AM 58, FM 150, shortwave 2 (2004)
Kuwait Kuwait AM 6, FM 11, shortwave 1 (1998) AM 6, FM 11, shortwave 1 (1998)
Kyrgyzstan Kyrgyzstan AM 12 (plus 10 repeater stations), FM 14, shortwave 2 (1998) AM 12 (plus 10 repeater stations), FM 14, shortwave 2 (1998)
Laos Laos AM 12, FM 1, shortwave 4 (1998) AM 12, FM 1, shortwave 4 (1998)
Latvia Latvia AM 8, FM 56, shortwave 1 (1998) AM 8, FM 56, shortwave 1 (1998)
Lebanon Lebanon AM 20, FM 22, shortwave 4 (1998) AM 20, FM 22, shortwave 4 (1998)
Lesotho Lesotho AM 1, FM 2, shortwave 1 (1998) AM 1, FM 2, shortwave 1 (1998)
Liberia Liberia AM 0, FM 7, shortwave 2 (2001) AM 0, FM 7, shortwave 2 (2001)
Libya Libya AM 16, FM 3, shortwave 3 (2002) AM 16, FM 3, shortwave 3 (2002)
Liechtenstein Liechtenstein AM 0, FM 4, shortwave 0 (1998) AM 0, FM 4, shortwave 0 (1998)
Lithuania Lithuania AM 29, FM 142, shortwave 1 (2001) AM 29, FM 142, shortwave 1 (2001)
Luxembourg Luxembourg AM 2, FM 9, shortwave 2 (1999) AM 2, FM 9, shortwave 2 (1999)
Macau Macau AM 0, FM 2, shortwave 0 (1998) AM 0, FM 2, shortwave 0 (1998)
Macedonia Macedonia - AM 29, FM 20, shortwave 0 (1998)
Macedonia, The Former Yugoslav Republic of Macedonia, The Former Yugoslav Republic of AM 29, FM 20, shortwave 0 (1998) -
Madagascar Madagascar AM 2 (plus a number of repeater stations), FM 9, shortwave 6 (2001) AM 2 (plus a number of repeater stations), FM 9, shortwave 6 (2001)
Malawi Malawi AM 9, FM 5 (plus 15 repeater stations), shortwave 2 (plus a third station held in standby status) (2001) AM 9, FM 5 (plus 15 repeater stations), shortwave 2 (plus a third station held in standby status) (2001)
Malaysia Malaysia AM 35, FM 391, shortwave 15 (2001) AM 35, FM 391, shortwave 15 (2001)
Maldives Maldives AM 1, FM 1, shortwave 1 (1998) AM 1, FM 1, shortwave 1 (1998)
Mali Mali AM 1, FM 28, shortwave 1


note: the shortwave station in Bamako has seven frequencies and five transmitters and relays broadcasts for China Radio International (2001)
AM 1, FM 28, shortwave 1


note: the shortwave station in Bamako has seven frequencies and five transmitters and relays broadcasts for China Radio International (2001)
Malta Malta AM 1, FM 18, shortwave 6 (1999) AM 1, FM 18, shortwave 6 (1999)
Marshall Islands Marshall Islands AM 2, FM 1, shortwave 0


note: additionally, the US Armed Forces Radio and Television Services (Central Pacific Network) operate one FM and one AM station on Kwajalein (2002)
AM 2, FM 1, shortwave 0


note: additionally, the US Armed Forces Radio and Television Services (Central Pacific Network) operate one FM and one AM station on Kwajalein (2002)
Martinique Martinique AM 0, FM 14, shortwave 0 (1998) AM 0, FM 14, shortwave 0 (1998)
Mauritania Mauritania AM 1, FM 14, shortwave 1 (2001) AM 1, FM 14, shortwave 1 (2001)
Mauritius Mauritius AM 4, FM 9, shortwave 0 (2002) AM 4, FM 9, shortwave 0 (2002)
Mayotte Mayotte AM 1, FM 5, shortwave 0 (2001) AM 1, FM 5, shortwave 0 (2001)
Mexico Mexico AM 851, FM 598, shortwave 16 (2000) AM 850, FM 545, shortwave 15 (2003)
Micronesia, Federated States of Micronesia, Federated States of AM 5, FM 1, shortwave 0 (1998) AM 5, FM 1, shortwave 0 (2004)
Moldova Moldova AM 7, FM 50, shortwave 3 (1998) AM 7, FM 50, shortwave 3 (1998)
Monaco Monaco AM 1, FM NA, shortwave 8 (1998) AM 1, FM NA, shortwave 8 (1998)
Mongolia Mongolia AM 7, FM 9, shortwave 4 (2001) AM 7, FM 62, shortwave 3 (2004)
Montserrat Montserrat AM 1, FM 2, shortwave 0 (1998) AM 1, FM 2, shortwave 0 (1998)
Morocco Morocco AM 27, FM 25, shortwave 6 (1998) AM 27, FM 25, shortwave 6 (1998)
Mozambique Mozambique AM 13, FM 17, shortwave 11 (2001) AM 13, FM 17, shortwave 11 (2001)
Namibia Namibia AM 2, FM 39, shortwave 4 (2001) AM 2, FM 39, shortwave 4 (2001)
Nauru Nauru AM 1, FM 0, shortwave 0 (1998) AM 1, FM 0, shortwave 0 (1998)
Nepal Nepal AM 6, FM 5, shortwave 1 (January 2000) AM 6, FM 5, shortwave 1 (January 2000)
Netherlands Netherlands AM 4, FM 58, shortwave 3 (1998) AM 4, FM 246, shortwave 3 (2004)
Netherlands Antilles Netherlands Antilles AM 9, FM 4, shortwave 0 (1998) AM 8, FM 19, shortwave 0 (2004)
New Caledonia New Caledonia AM 1, FM 5, shortwave 0 (1998) AM 1, FM 5, shortwave 0 (1998)
New Zealand New Zealand AM 124, FM 290, shortwave 4 (1998) AM 124, FM 290, shortwave 4 (1998)
Nicaragua Nicaragua AM 63, FM 32, shortwave 1 (1998) AM 63, FM 32, shortwave 1 (1998)
Niger Niger AM 5, FM 6, shortwave 4 (2001) AM 5, FM 6, shortwave 4 (2001)
Nigeria Nigeria AM 83, FM 36, shortwave 11 (2001) AM 83, FM 36, shortwave 11 (2001)
Niue Niue AM 1, FM 1, shortwave 0 (1998) AM 1, FM 1, shortwave 0 (1998)
Norfolk Island Norfolk Island AM 0, FM 3, shortwave 0 (1998) AM 1, FM 3, shortwave 0 (2005)
Northern Mariana Islands Northern Mariana Islands AM 2, FM 3, shortwave 1 (1998) AM 2, FM 3, shortwave 1 (1998)
Norway Norway AM 5, FM at least 650, shortwave 1 (1998) AM 5, FM at least 650, shortwave 1 (1998)
Oman Oman AM 3, FM 9, shortwave 2 (1999) AM 3, FM 9, shortwave 2 (1999)
Pakistan Pakistan AM 27, FM 1, shortwave 21 (1998) AM 27, FM 1, shortwave 21 (1998)
Palau Palau AM 1, FM 4, shortwave 1 (2002) AM 1, FM 4, shortwave 1 (2002)
Panama Panama AM 101, FM 134, shortwave 0 (1998) AM 101, FM 134, shortwave 0 (1998)
Papua New Guinea Papua New Guinea AM 8, FM 19, shortwave 28 (1998) AM 8, FM 19, shortwave 28 (1998)
Paraguay Paraguay AM 46, FM 27, shortwave 6 (three inactive) (1998) AM 46, FM 27, shortwave 6 (three inactive) (1998)
Peru Peru AM 472, FM 198, shortwave 189 (1999) AM 472, FM 198, shortwave 189 (1999)
Philippines Philippines AM 366, FM 290, shortwave 5


note: each shortwave station operates on multiple frequencies in the language of the target audience (2002)
AM 369, FM 583, shortwave 5


note: each shortwave station operates on multiple frequencies in the language of the target audience (2004)
Pitcairn Islands Pitcairn Islands AM 1, FM 0, shortwave 0 (1998) AM 1, FM 0, shortwave 0, note - 15 Ham radio operators (VP6) (2004)
Poland Poland AM 14, FM 777, shortwave 1 (1998) AM 14, FM 777, shortwave 1 (1998)
Portugal Portugal AM 47, FM 172 (many are repeaters), shortwave 2 (1998) AM 47, FM 172 (many are repeaters), shortwave 2 (1998)
Puerto Rico Puerto Rico AM 72, FM 17, shortwave 0 (1998) AM 72, FM 17, shortwave 0 (1998)
Qatar Qatar AM 6, FM 5, shortwave 1 (1998) AM 6, FM 5, shortwave 1 (1998)
Reunion Reunion AM 2, FM 55, shortwave 0 (2001) AM 2, FM 55, shortwave 0 (2001)
Romania Romania AM 40, FM 202, shortwave 3 (1998) AM 40, FM 202, shortwave 3 (1998)
Russia Russia AM 420, FM 447, shortwave 56 (1998) AM 420, FM 447, shortwave 56 (1998)
Rwanda Rwanda AM 0, FM 3 (two main FM programs are broadcast through a system of repeaters and the third FM program is a 24 hour BBC program), shortwave 1 (2002) AM 0, FM 8 (two main FM programs are broadcast through a system of repeaters, three international FM programs include the BBC, VOA, and Deutchewelle), shortwave 1 (2005)
Saint Helena Saint Helena AM 1, FM 0, shortwave 0 (1998) AM 1, FM 0, shortwave 0 (1998)
Saint Kitts and Nevis Saint Kitts and Nevis AM 3, FM 1, shortwave 0 (1998) AM 3, FM 3, shortwave 0 (2004)
Saint Lucia Saint Lucia AM 2, FM 7 (plus 3 repeaters), shortwave 0 (1998) AM 2, FM 7, shortwave 0 (2004)
Saint Pierre and Miquelon Saint Pierre and Miquelon AM 1, FM 4, shortwave 0 (1998) AM 1, FM 4, shortwave 0 (1998)
Saint Vincent and the Grenadines Saint Vincent and the Grenadines AM 1, FM 3, shortwave 0 (1998) AM 1, FM 6, shortwave 0 (2004)
Samoa Samoa AM 1, FM 3, shortwave 0 (1998) AM 2, FM 5, shortwave 0 (2004)
San Marino San Marino AM 0, FM 3, shortwave 0 (1998) AM 0, FM 3, shortwave 0 (1998)
Sao Tome and Principe Sao Tome and Principe AM 1, FM 5, shortwave 1 (2002) AM 1, FM 5, shortwave 1 (2002)
Saudi Arabia Saudi Arabia AM 43, FM 31, shortwave 2 (1998) AM 43, FM 31, shortwave 2 (1998)
Senegal Senegal AM 8, FM 20, shortwave 1 (2001) AM 8, FM 20, shortwave 1 (2001)
Serbia and Montenegro Serbia and Montenegro AM 113, FM 194, shortwave 2 (1998) AM 113, FM 194, shortwave 2 (1998)
Seychelles Seychelles AM 1, FM 1, shortwave 2 (1998) AM 1, FM 1, shortwave 2 (1998)
Sierra Leone Sierra Leone AM 1, FM 9, shortwave 1 (1999) AM 1, FM 9, shortwave 1 (1999)
Singapore Singapore AM 0, FM 16, shortwave 2 (1998) AM 0, FM 17, shortwave 2 (2003)
Slovakia Slovakia AM 15, FM 78, shortwave 2 (1998) AM 15, FM 78, shortwave 2 (1998)
Slovenia Slovenia AM 17, FM 160, shortwave 0 (1998) AM 17, FM 160, shortwave 0 (1998)
Solomon Islands Solomon Islands AM 3, FM 0, shortwave 0 (1998) AM 1, FM 1, shortwave 1 (2004)
Somalia Somalia AM 0, FM 11, shortwave 1 in Mogadishu; 1 FM in Puntland, 1 FM in Somaliland (2001) AM 0, FM 11, shortwave 1 in Mogadishu; 1 FM in Puntland, 1 FM in Somaliland (2001)
South Africa South Africa AM 14, FM 347 (plus 243 repeaters), shortwave 1 (1998) AM 14, FM 347 (plus 243 repeaters), shortwave 1 (1998)
South Georgia and the South Sandwich Islands South Georgia and the South Sandwich Islands 0 (2003) 0 (2003)
Spain Spain AM 208, FM 715, shortwave 1 (1998) AM 208, FM 715, shortwave 1 (1998)
Sri Lanka Sri Lanka AM 26, FM 45, shortwave 1 (1998) AM 26, FM 45, shortwave 1 (1998)
Sudan Sudan AM 12, FM 1, shortwave 1 (1998) AM 12, FM 1, shortwave 1 (1998)
Suriname Suriname AM 4, FM 13, shortwave 1 (1998) AM 4, FM 13, shortwave 1 (1998)
Svalbard Svalbard AM 1, FM 1 (plus 2 repeaters), shortwave 0 (1998) AM 1, FM 1 (plus 2 repeaters), shortwave 0 (1998)
Swaziland Swaziland AM 3, FM 2 plus 4 repeaters, shortwave 3 (2001) AM 3, FM 2 plus 4 repeaters, shortwave 3 (2004)
Sweden Sweden AM 1, FM 265, shortwave 1 (1998) AM 1, FM 265, shortwave 1 (1998)
Switzerland Switzerland AM 4, FM 113 (plus many low power stations), shortwave 2 (1998) AM 4, FM 113 (plus many low power stations), shortwave 2 (1998)
Syria Syria AM 14, FM 2, shortwave 1 (1998) AM 14, FM 2, shortwave 1 (1998)
Taiwan Taiwan AM 218, FM 333, shortwave 50 (1999) AM 218, FM 333, shortwave 50 (1999)
Tajikistan Tajikistan AM 8, FM 10, shortwave 2 (2002) AM 8, FM 10, shortwave 2 (2002)
Tanzania Tanzania AM 12, FM 11, shortwave 2 (1998) AM 12, FM 11, shortwave 2 (1998)
Thailand Thailand AM 204, FM 334, shortwave 6 (1999) AM 204, FM 334, shortwave 6 (1999)
Togo Togo AM 2, FM 9, shortwave 4 (1998) AM 2, FM 9, shortwave 4 (1998)
Tokelau Tokelau AM NA, FM NA, shortwave NA


note: each atoll has a radio broadcast station of unknown type that broadcasts shipping and weather reports (1998)
AM NA, FM NA, shortwave NA


note: 1 radio station provides service to all islands (2002)
Tonga Tonga AM 1, FM 2, shortwave 1 (2001) AM 1, FM 4, shortwave 1 (2004)
Trinidad and Tobago Trinidad and Tobago AM 2, FM 12, shortwave 0 (1998) AM 4, FM 18, shortwave 0 (2004)
Tunisia Tunisia AM 7, FM 20, shortwave 2 (1998) AM 7, FM 20, shortwave 2 (1998)
Turkey Turkey AM 16, FM 107, shortwave 6 (2001) AM 16, FM 107, shortwave 6 (2001)
Turkmenistan Turkmenistan AM 16, FM 8, shortwave 2 (1998) AM 16, FM 8, shortwave 2 (1998)
Turks and Caicos Islands Turks and Caicos Islands AM 3 (one inactive), FM 6, shortwave 0 (1998) AM 2, FM 7, shortwave 0 (2004)
Tuvalu Tuvalu AM 1, FM 0, shortwave 0 (1999) AM 1, FM 1, shortwave 0 (2004)
Uganda Uganda AM 7, FM 33, shortwave 2 (2001) AM 7, FM 33, shortwave 2 (2001)
Ukraine Ukraine AM 134, FM 289, shortwave 4 (1998) AM 134, FM 289, shortwave 4 (1998)
United Arab Emirates United Arab Emirates AM 13, FM 7, shortwave 2 (1998) AM 13, FM 8, shortwave 2 (2004)
